m (Text replacement - "==Configuration==↵<!-- Enter mandatory non-default settings to be used. Recommendatory or default settings can be entered only on exceptional basis. -->{{config↵<!-- CPU configuration -->↵|ppu decoder = <!-- Interpreter (static), Interpreter (dynamic), Recompiler (LLVM) -->↵|ppu decoder notes = ↵|spu decoder = <!-- Interpreter (static), Interpreter (dynamic), Recompiler (A...) |
Ordinary205 (talk | contribs) (Adding configuration and description. Enabling relaxed xfloat works normally during gameplay. (https://discord.com/channels/272035812277878785/272875751773306881/1182756473550417941)) |
||
Line 15: | Line 15: | ||
<!-- Give a brief description about the game --> | <!-- Give a brief description about the game --> | ||
'''''Dead Rising 2''''' is a 2010 action-adventure game developed by Blue Castle Games and published by Capcom. It was released between September and October 2010 for the PlayStation 3, Xbox 360, and Microsoft Windows. It is a sequel to Dead Rising, and is the second entry in the series of the same name. The game features a number of new features and improvements to its predecessor, including multiplayer options. | |||
The game's story see players controlling Chuck Greene, a former motocross rider, who finds himself at the center of another zombie outbreak taking place in a casino resort and shopping complex in Nevada, and becomes involved in uncovering the truth behind it. Not only must he survive against the zombies roaming the complex by scavenging weapons and supplies, along with rescuing survivors caught up in the incident and dealing with crazed psychopaths, Chuck must also ensure that his young daughter receives regular treatments of a medication that prevent her from becoming a zombie herself, after being bitten by her mother during a previous outbreak in Las Vegas. | |||
==Configuration== | ==Configuration== | ||
Line 29: | Line 32: | ||
|enable spu loop detection = <!-- On, Off --> | |enable spu loop detection = <!-- On, Off --> | ||
|enable spu loop detection notes = | |enable spu loop detection notes = | ||
|spu xfloat accuracy = <!-- Accurate, Approximate, Relaxed --> | |spu xfloat accuracy = Relaxed<!-- Accurate, Approximate, Relaxed --> | ||
|spu xfloat accuracy notes = | |spu xfloat accuracy notes = Improves performance without any noticeable issues. | ||
|spu block size = <!-- Safe, Mega, Giga --> | |spu block size = Mega<!-- Safe, Mega, Giga --> | ||
|spu block size notes = | |spu block size notes = Slighty improves performance. | ||
|tsx instructions = <!-- Enabled, Disabled, Forced --> | |tsx instructions = <!-- Enabled, Disabled, Forced --> | ||
|tsx instructions notes = | |tsx instructions notes = | ||
Line 46: | Line 49: | ||
|anti-aliasing = <!-- Auto, Disabled --> | |anti-aliasing = <!-- Auto, Disabled --> | ||
|anti-aliasing notes = | |anti-aliasing notes = | ||
|zcull accuracy = <!-- Precise, Approximate, Relaxed --> | |zcull accuracy = Relaxed<!-- Precise, Approximate, Relaxed --> | ||
|zcull accuracy notes = | |zcull accuracy notes = Slightly Improves performance. | ||
|shader quality = <!-- High, Low, Auto --> | |shader quality = <!-- High, Low, Auto --> | ||
|shader quality notes = | |shader quality notes = | ||
Line 54: | Line 57: | ||
|default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | |default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | ||
|default resolution notes = | |default resolution notes = | ||
|resolution scale = <!-- Value between 50% to 800% --> | |resolution scale = 100<!-- Value between 50% to 800% --> | ||
|resolution scale notes = | |resolution scale notes = Upscaling the resolution above 720p looks a lot worse, use FSR as the alternative upscale. | ||
|resolution scale threshold = <!-- Value between 1 to 1024 in the format 16 x 16 --> | |resolution scale threshold = <!-- Value between 1 to 1024 in the format 16 x 16 --> | ||
|resolution scale threshold notes = | |resolution scale threshold notes = | ||
Line 68: | Line 71: | ||
|stretch to display area = <!-- On, Off --> | |stretch to display area = <!-- On, Off --> | ||
|stretch to display area notes = | |stretch to display area notes = | ||
|multithreaded rsx = <!-- On, Off --> | |multithreaded rsx = On<!-- On, Off --> | ||
|multithreaded rsx notes = | |multithreaded rsx notes = Improves performance depending on the hardware. | ||
|asynchronous texture streaming = <!-- On, Off --> | |asynchronous texture streaming = On<!-- On, Off --> | ||
|asynchronous texture streaming notes = | |asynchronous texture streaming notes = Enabling this option with stronger GPU gains substantial performance boost. | ||
<!-- Audio configuration --> | <!-- Audio configuration --> | ||
|audio out windows = <!-- Cubeb, XAudio2, Disabled --> | |audio out windows = <!-- Cubeb, XAudio2, Disabled --> | ||
Line 128: | Line 131: | ||
|silence all logs = <!-- On, Off --> | |silence all logs = <!-- On, Off --> | ||
|silence all logs notes = | |silence all logs notes = | ||
|sleep timers accuracy = <!-- As Host, Usleep Only, All Timers --> | |sleep timers accuracy = As Host<!-- As Host, Usleep Only, All Timers --> | ||
|sleep timers accuracy notes = | |sleep timers accuracy notes = Improves performance. | ||
|maximum spurs threads = <!-- Unlimited, Single digit between 0 to 5 (e.g. 3) --> | |maximum spurs threads = <!-- Unlimited, Single digit between 0 to 5 (e.g. 3) --> | ||
|maximum spurs threads notes = | |maximum spurs threads notes = |
Revision as of 13:37, 9 December 2023
Dead Rising 2 | |
---|---|
Developer(s) | Blue Castle Games |
Publisher(s) | Capcom |
Release date(s) | JP September 30, 2010 NA September 28, 2010 EU/AU September 24, 2010 |
Release type | Multi-platform |
Genre(s) | Action, Adventure |
GameID(s) | BLES00948 (IRD), BLUS30439 (IRD), BLJM60221 (IRD) |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Dead Rising 2 is a 2010 action-adventure game developed by Blue Castle Games and published by Capcom. It was released between September and October 2010 for the PlayStation 3, Xbox 360, and Microsoft Windows. It is a sequel to Dead Rising, and is the second entry in the series of the same name. The game features a number of new features and improvements to its predecessor, including multiplayer options.
The game's story see players controlling Chuck Greene, a former motocross rider, who finds himself at the center of another zombie outbreak taking place in a casino resort and shopping complex in Nevada, and becomes involved in uncovering the truth behind it. Not only must he survive against the zombies roaming the complex by scavenging weapons and supplies, along with rescuing survivors caught up in the incident and dealing with crazed psychopaths, Chuck must also ensure that his young daughter receives regular treatments of a medication that prevent her from becoming a zombie herself, after being bitten by her mother during a previous outbreak in Las Vegas.
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
CPU configuration
Setting | Option | Notes |
---|---|---|
SPU xfloat accuracy | Relaxed | Improves performance without any noticeable issues. |
SPU block size | Mega | Slighty improves performance. |
GPU configuration
Setting | Option | Notes |
---|---|---|
ZCULL accuracy | Relaxed | Slightly Improves performance. |
Resolution scale | 100 | Upscaling the resolution above 720p looks a lot worse, use FSR as the alternative upscale. |
Multithreaded RSX | On | Improves performance depending on the hardware. |
Asynchronous texture streaming | On | Enabling this option with stronger GPU gains substantial performance boost. |
Advanced configuration
Setting | Option | Notes |
---|---|---|
Sleep timers accuracy | As Host | Improves performance. |
Known Issues
There are no reported issues with this title.