m (Text replacement - "<!-- True, False -->" to "<!-- On, Off -->") |
m (Text replacement - "|accurate ppu 128 reservations notes = ↵}}↵" to "|accurate ppu 128 reservations notes = |ppu thread count = <!-- Value between 1 to 8 --> |ppu thread count notes = <!-- Recommended patches --> |highly recommended patch = <!-- Mention patch names --> |highly recommended patch notes = |recommended patch = <!-- Mention patch names --> |recommended patch notes = }} ") |
||
Line 161: | Line 161: | ||
|accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | |accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | ||
|accurate ppu 128 reservations notes = | |accurate ppu 128 reservations notes = | ||
|ppu thread count = <!-- Value between 1 to 8 --> | |||
|ppu thread count notes = | |||
<!-- Recommended patches --> | |||
|highly recommended patch = <!-- Mention patch names --> | |||
|highly recommended patch notes = | |||
|recommended patch = <!-- Mention patch names --> | |||
|recommended patch notes = | |||
}} | }} | ||
Revision as of 18:06, 24 July 2023
Virtual On: Cyber Troopers | |
---|---|
Developer(s) | Sega AM3 |
Publisher(s) | Sega |
Series | Virtual On |
Release date(s) | JP February 13, 2013 |
Release type | Multi-platform |
Genre(s) | Action, Shooter, Fighting |
Mode(s) | Single-player, Multiplayer |
GameID(s) | NPJB00321 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.00 | Yes | Yes | Yes | Yes | RPCN Version 0.6 2022/10/02 |