m (Text replacement - "|enable spu loop detection notes = ↵|spu cache = <!-- On, Off -->↵|spu cache notes = ↵|xfloat accuracy = <!-- Accurate, Approximate, Relaxed -->↵|xfloat accuracy notes = ↵|spu block size = <!-- Safe, Mega, Giga -->↵" to "|enable spu loop detection notes = |spu xfloat accuracy = <!-- Accurate, Appro...) |
m (Text replacement - "|accurate ppu 128 reservations notes = ↵}}↵" to "|accurate ppu 128 reservations notes = |ppu thread count = <!-- Value between 1 to 8 --> |ppu thread count notes = <!-- Recommended patches --> |highly recommended patch = <!-- Mention patch names --> |highly recommended patch notes = |recommended patch = <!-- Mention patch names --> |recommended patch notes = }} ") |
||
Line 162: | Line 162: | ||
|accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | |accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | ||
|accurate ppu 128 reservations notes = | |accurate ppu 128 reservations notes = | ||
|ppu thread count = <!-- Value between 1 to 8 --> | |||
|ppu thread count notes = | |||
<!-- Recommended patches --> | |||
|highly recommended patch = <!-- Mention patch names --> | |||
|highly recommended patch notes = | |||
|recommended patch = <!-- Mention patch names --> | |||
|recommended patch notes = | |||
}} | }} | ||
Revision as of 18:04, 24 July 2023
Battlefield 3 | |
---|---|
Developer(s) | DICE |
Publisher(s) | Electronic Arts |
Series | Battlefield |
Release date(s) | NA October 25, 2011 AU October 27, 2011 EU October 28, 2011 |
Release type | Multi-platform |
Genre(s) | First-person shooter |
Mode(s) | Single-player, Co-op, Multiplayer |
GameID(s) | BLES01275 (IRD), BLUS30762 (IRD), NPEB00723, NPJB00202, NPUB30742, BLAS50380 (IRD), BLJM60384 (IRD), NPHB00491 Beta NPUB90600, BLET70016 |
Internal resolution | 1280x704 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
In Battlefield 3's campaign, players take on the personas of several military roles: a U.S. Marine, an F/A-18F Super Hornet weapon systems officer, an M1A2 Abrams tank operator, and a Spetsnaz GRU operative. The campaign takes place in various locations and follows the stories of two characters, Henry Blackburn and Dimitri Mayakovsky.
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
GPU configuration
Setting | Option | Notes |
---|---|---|
Resolution scale | 100 | Write color buffers and higher resolution scale cause vertex explosions. Especially noticeable during Thunder run mission. |
Write color buffers | On | Fixes missing ground. Breaks resolution scale. |
Advanced configuration
Setting | Option | Notes |
---|---|---|
RSX FIFO accuracy | Atomic | Provides stability. |
Known Issues
The game can be completed but expect lots of rainbow graphics across the majority of gameplay.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
No | No | No | No | Requires custom server. |