m (Text replacement - "==Configuration== <!-- Enter mandatory non-default settings to be used. Recommendatory or default settings can be entered only on exceptional basis. -->{{config <!-- CPU configuration --> |ppu decoder = <!-- Interpreter (precise), Interpreter (fast), Recompiler (LLVM) --> |ppu decoder notes = |spu decoder = <!-- Interpreter (precise), Interpreter (fast), Recompiler (ASMJIT), Recompiler (LLVM) --> |spu...) |
|||
Line 174: | Line 174: | ||
|match = No <!-- Yes, No, Partial, Untested, N/A --> | |match = No <!-- Yes, No, Partial, Untested, N/A --> | ||
|features = No <!-- Yes, No, Partial, Untested, N/A --> | |features = No <!-- Yes, No, Partial, Untested, N/A --> | ||
|notes = | |notes = Requires Custom server | ||
}} | }} |
Revision as of 20:23, 23 December 2022
Dead Space 3 | |
---|---|
Developer(s) | Visceral Games |
Publisher(s) | Electronic Arts |
Series | Dead Space |
Release date(s) | NA February 5, 2013 EU February 8, 2013 AU February 7, 2013 |
Release type | Multi-platform |
Genre(s) | Survival horror |
GameID(s) | BLES01733, BLUS31053, NPEB01146, NPUB30906 Demo NPEB90455, NPUB90844 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.02 | Partially | No | No | No | Requires Custom server |