No edit summary |
|||
Line 166: | Line 166: | ||
==Special Notes== | ==Special Notes== | ||
<!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | <!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | ||
{{netplay | |||
|gamever = 1.01 | |||
|connect = Yes <!-- Yes, No, Partial, Untested, N/A --> | |||
|lobbies = N/A <!-- Yes, No, Partial, Untested, N/A --> | |||
|match = N/A <!-- Yes, No, Partial, Untested, N/A --> | |||
|features = Yes <!-- Yes, No, Partial, Untested, N/A --> | |||
|notes = Leaderboards work as of RPCN 0.7 | |||
}} |
Revision as of 19:40, 28 October 2022
Rambo: The Video Game | |
---|---|
Developer(s) | Teyon |
Publisher(s) | Reef Entertainment |
Release date(s) | NA April 29, 2014 EU February 21, 2014 |
Release type | Multi-platform |
Genre(s) | Rail shooter |
Mode(s) | Single-player, Co-op |
GameID(s) | BLES01963 (IRD), BLUS31387 (IRD), NPEB01859, NPUB31416, NPJB00637 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.01 | Yes | N/A | N/A | Yes | Leaderboards work as of RPCN 0.7 |