ChwaraeTeg (talk | contribs) (Infobox edits) |
HerrHulaHoop (talk | contribs) (Added Netplay details) |
||
Line 166: | Line 166: | ||
==Special Notes== | ==Special Notes== | ||
<!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | <!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | ||
{{netplay | |||
|gamever = 1.03 | |||
|connect = No <!-- Yes, No, Partial, Untested, N/A --> | |||
|lobbies = No <!-- Yes, No, Partial, Untested, N/A --> | |||
|match = No <!-- Yes, No, Partial, Untested, N/A --> | |||
|features = No <!-- Yes, No, Partial, Untested, N/A --> | |||
|notes = Crashes when you press start. | |||
}} |
Revision as of 18:48, 2 May 2022
Resident Evil: Operation Raccoon City | |
---|---|
Developer(s) | Slant Six Games, Capcom |
Publisher(s) | Capcom |
Series | Resident Evil |
Release date(s) | JP April 26, 2012 NA March 20, 2012 EU March 23, 2012 AU March 22, 2012 |
Release type | Multi-platform |
Genre(s) | Third-person shooter |
GameID(s) | BLES01288 (IRD), BLJM60342 (IRD), BLUS30750 (IRD), NPEB00985, NPUB30767, BLES01417 (IRD) |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.03 | No | No | No | No | Crashes when you press start. |