HerrHulaHoop (talk | contribs) (Added links to game pages) |
HerrHulaHoop (talk | contribs) (Formatting) |
||
Line 22: | Line 22: | ||
==List of games finished with RPCS3== | ==List of games finished with RPCS3== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | ! Game | ||
! | ! Date | ||
! | ! CPU | ||
! | ! GPU | ||
! | ! OS | ||
|- | |- | ||
| [[Catherine]] | | [[Catherine]] |
Revision as of 14:33, 6 February 2022
Hi, this is HerrHulaHoop. I'm the Maintainer for RPCS3's Wiki. You can reach out to me on Discord where I am HerrHulaHoop#0345
.
Links
Reddit | Twitter | Steam | SteamDB | AniList
PC Specs
CPU | Intel i7 8700K 3.70GHz (Turbo: 5.00GHz) |
GPU | Asus Strix GTX 970 OC 4GB DDR5 |
RAM | G.SKILL Flare X 32GB DDR4 3200MHz |
Motherboard | Gigabyte Z390 M Gaming |
Monitor | 22" 1920x1080 60Hz |
OS | Windows 10 64-bit |
List of games finished with RPCS3
Game | Date | CPU | GPU | OS |
---|---|---|---|---|
Catherine | 10 May 2018 | i7-4790 | GTX 970 | Windows 10 |
Tales of Xillia | 25 Mar 2020 | i7-4790 | GTX 970 | Windows 10 |
Tales of Xillia 2 | 21 Apr 2020 | i7-4790 | GTX 970 | Windows 10 |
Tales of Zestiria | 10 May 2020 | i7-4790 | GTX 970 | Windows 10 |