User:Aphelion

141 editsJoined 5 September 2020
Revision as of 18:22, 2 March 2023 by Aphelion (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
List of games played and finished in RPCS3
Game CPU GPU OS Date
Armored Core 4 Intel i9 9900K 3080 Windows 10 2021-11-06
Fallout 3 Intel i9 9900K 3080 Windows 10 2022-01-21
LittleBigPlanet Intel i7 8700K 1080 Ti Windows 10 2020-05-12
Persona 5 Intel i7 8700K 1080 Ti Windows 10 2020-02-19
Ratchet & Clank: Tools of Destruction Intel i9 9900K 3080 Windows 10 2021-05-16
Ratchet & Clank Future: Quest for Booty Intel i9 9900K 3080 Windows 10 2021-05-19
Sam & Max: The Devil's Playhouse Intel i7 8700K 1080 Ti Windows 10 2019-12-05
Skate 3 Intel i7 8700K 1080 Ti Windows 10 2019-07-28
Tales of Xillia Intel i9 9900K 1080 Ti Windows 10 2020-11-29
Tales of Xillia 2 Intel i9 9900K 1080 Ti Windows 10 2020-12-14
The Last of Us Intel i7 8700K 1080 Ti Windows 10 2020-04-11
Tom Clancy's Rainbow Six: Vegas 2 Intel i9 9900K 3080 Windows 10 2022-02-28
Uncharted 3 Intel i9 9900K 3080 Windows 10 2021-12-04

Discord: Aphelion#9787