Difference between revisions of "3 on 3 NHL Arcade"
From RPCS3 Wiki
HerrHulaHoop (talk | contribs) m (Text replacement - "|debug console mode = <!-- On, Off --> |debug console mode notes = }} " to "|debug console mode = <!-- On, Off --> |debug console mode notes = <!-- Enhancements --> |sleep ti...) |
HerrHulaHoop (talk | contribs) m (Text replacement - "|anisotropic filter = <!-- Automatic, Disabled, 2x, 4x, 8x, 16x --> |anisotropic filter notes = |default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 12...) |
||
Line 45: | Line 45: | ||
|anisotropic filter = <!-- Automatic, Disabled, 2x, 4x, 8x, 16x --> | |anisotropic filter = <!-- Automatic, Disabled, 2x, 4x, 8x, 16x --> | ||
|anisotropic filter notes = | |anisotropic filter notes = | ||
+ | |anti-aliasing = <!-- Auto, Disabled --> | ||
+ | |anti-aliasing notes = | ||
|default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | |default resolution = <!-- 1920x1080, 1280x720, 720x480, 720x576, 1600x1080, 1440x1080, 1280x1080, 960x1080 --> | ||
|default resolution notes = | |default resolution notes = |
Revision as of 20:56, 31 July 2019
3 on 3 NHL Arcade | |
---|---|
Release type | Console exclusive |
GameID(s) | NPEB00080, NPUB30058 |
See also... | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
Only options that deviate from the default configuration to ensure best performance are listed below. The full list of default options is available here.
GPU configuration
Setting | Option | Notes |
---|---|---|
Renderer | Vulkan |