ChwaraeTeg (talk | contribs) (Infobox edits) |
m (→Special Notes) |
||
Line 175: | Line 175: | ||
|match = No <!-- Yes, No, Partial, Untested, N/A --> | |match = No <!-- Yes, No, Partial, Untested, N/A --> | ||
|features = No <!-- Yes, No, Partial, Untested, N/A --> | |features = No <!-- Yes, No, Partial, Untested, N/A --> | ||
|notes = | |notes = Requires Custom server | ||
}} | }} |
Revision as of 20:29, 23 December 2022
GRID 2 | |
---|---|
Developer(s) | Codemasters |
Publisher(s) | Codemasters |
Series | Grid |
Release date(s) | NA May 28, 2013 EU May 31, 2013 AU May 30, 2013 |
Release type | Multi-platform |
Genre(s) | Racing |
Mode(s) | Single-player, Multiplayer |
GameID(s) | BLES01737 (IRD), BLES01855 (IRD), BLUS31055 (IRD), NPEB01222, NPUB31075 Demo NPEB90520 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
No options that deviate from RPCS3's default settings are recommended for this title.
Known Issues
There are no reported issues with this title.
Special Notes
Netplay testing
For the complete list of games tested with RPCN, please check the RPCN Compatibility List.
Game Version | RPCS3 Version | Connects? | Create/Join lobbies? | Match with others? | Online features working? | Requires custom servers? | Notes |
---|---|---|---|---|---|---|---|
1.04 | No | No | No | No | Requires Custom server |