(Add SPURS Test benchmark data (R7 5800X)) |
(Color SPURS Test benchmark results, comparing with the PS3 ones) |
||
Line 98: | Line 98: | ||
| 2x8 2133 | | 2x8 2133 | ||
| Manjaro 21.2 (5.15) | | Manjaro 21.2 (5.15) | ||
| 6748 | | style="background: #DD0031; color: white; " | 6748 | ||
| 3110 | | style="background: #DD0031; color: white; " | 3110 | ||
| 5521 | | style="background: #DD0031; color: white; " | 5521 | ||
| 6402 | | style="background: #DD0031; color: white; " | 6402 | ||
| 5066 | | style="background: #76B900; color: white; " | 5066 | ||
| 1352 | | style="background: #76B900; color: white; " | 1352 | ||
| 4772 | | style="background: #DD0031; color: white; " | 4772 | ||
| 12230 | | style="background: #DD0031; color: white; " | 12230 | ||
| 2106 | | style="background: #76B900; color: white; " | 2106 | ||
| 1689 | | style="background: #76B900; color: white; " | 1689 | ||
| 4260 | | style="background: #76B900; color: white; " | 4260 | ||
| 53256 | | 53256 | ||
|- | |- | ||
Line 115: | Line 115: | ||
| 2x8 3600 | | 2x8 3600 | ||
| Manjaro 21.2 (5.15) | | Manjaro 21.2 (5.15) | ||
| 3445 | | style="background: #DD0031; color: white; " | 3445 | ||
| 1485 | | style="background: #76B900; color: white; " | 1485 | ||
| 4286 | | style="background: #DD0031; color: white; " | 4286 | ||
| 5741 | | style="background: #DD0031; color: white; " | 5741 | ||
| 1894 | | style="background: #76B900; color: white; " | 1894 | ||
| 486 | | style="background: #76B900; color: white; " | 486 | ||
| 3767 | | style="background: #76B900; color: white; " | 3767 | ||
| 7630 | | style="background: #DD0031; color: white; " | 7630 | ||
| 2165 | | style="background: #76B900; color: white; " | 2165 | ||
| 968 | | style="background: #76B900; color: white; " | 968 | ||
| 3227 | | style="background: #76B900; color: white; " | 3227 | ||
| 35097 | | 35097 | ||
|} | |} |
Revision as of 06:57, 31 December 2021
Game | Date | CPU | GPU | OS |
---|---|---|---|---|
Hatsune Miku: Project DIVA F | 26 Mar 2017 | i7-6700HQ | GTX 960M | Windows 7 |
Hatsune Miku: Project DIVA F 2nd | 29 Jul 2017 | i7-6700HQ | GTX 960M | Windows 7 |
Persona 5 | 18 Aug 2017 | i7-6700HQ | GTX 960M | Windows 7 |
The Lord of the Rings: Conquest | 01 Feb 2020 | R7 2700X | R9 280X | Manjaro Linux |
Yakuza: Dead Souls | 27 Aug 2021 | R7 2700X | RX 6800 XT | Manjaro Linux |
Drakengard 3 | 04 Sep 2021 | R7 2700X | RX 6800 XT | Manjaro Linux |
Rain | 13 Sep 2021 | R7 2700X | RX 6800 XT | Manjaro Linux |
Asura's Wrath | 20 Sep 2021 | R7 2700X | RX 6800 XT | Manjaro Linux |
Catherine | 21 Sep 2021 | R7 2700X | RX 6800 XT | Manjaro Linux |
LittleBigPlanet Karting | 24 Sep 2021 | R7 2700X | RX 6800 XT | Manjaro Linux |
Red Dead Redemption | 16 Nov 2021 | R7 5800X | RX 6800 XT | Manjaro Linux |
RPCS3 | CPU | RAM | OS | Aval. | P-P | War1 | War2 | Int | Float | Spin | LLUC | LLC | PUT | Large | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19-13137 | i7-6700HQ | 2x8 2133 | Manjaro 21.2 (5.15) | 6748 | 3110 | 5521 | 6402 | 5066 | 1352 | 4772 | 12230 | 2106 | 1689 | 4260 | 53256 |
19-13137 | R7 5800X | 2x8 3600 | Manjaro 21.2 (5.15) | 3445 | 1485 | 4286 | 5741 | 1894 | 486 | 3767 | 7630 | 2165 | 968 | 3227 | 35097 |