m (Text replacement - "<!-- True, False -->" to "<!-- On, Off -->") |
No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|genre = Role-playing | |genre = Role-playing | ||
|modes = Single-player<!-- Choose all relevant options: Single-player, Co-op, Multiplayer --> | |modes = Single-player<!-- Choose all relevant options: Single-player, Co-op, Multiplayer --> | ||
|gameid = {{gameid|id=BLES01555, BLUS30947, NPEB01158, NPUB30932|ird=Yes}}<br>'''''Demo'''''<br>{{gameid|id=NPEB90452, NPUB90846|ird=NA}} | |gameid = {{gameid|id=BLES01555, BLUS30947, NPEB01158, NPUB30932|oid=BLJS10150|ird=Yes}}<br>'''''All in One Edition'''''<br>{{gameid|oid=BLJS10185, NPJB00238|ird=Yes}}<br>'''''Demo'''''<br>{{gameid|id=NPEB90452, NPUB90846|ird=NA}} | ||
|internal resolution = | |||
}} | }} | ||
Line 140: | Line 141: | ||
|disable native float16 support = <!-- On, Off --> | |disable native float16 support = <!-- On, Off --> | ||
|disable native float16 support notes = | |disable native float16 support notes = | ||
|rsx fifo accuracy = Atomic<!-- Fast, Atomic, Ordered & Atomic --> | |||
|rsx fifo accuracy notes = Prevents crash after several hours of gameplay | |||
|driver wake-up delay = <!-- Value between 0 to 7000 --> | |driver wake-up delay = <!-- Value between 0 to 7000 --> | ||
|driver wake-up delay notes = | |driver wake-up delay notes = | ||
Line 161: | Line 164: | ||
|accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | |accurate ppu 128 reservations = <!-- Always Enabled, Disabled, Value between 1 to 8 --> | ||
|accurate ppu 128 reservations notes = | |accurate ppu 128 reservations notes = | ||
|ppu thread count = <!-- Value between 1 to 8 --> | |||
|ppu thread count notes = | |||
<!-- Recommended patches --> | |||
|highly recommended patch = <!-- Mention patch names --> | |||
|highly recommended patch notes = | |||
|recommended patch = <!-- Mention patch names --> | |||
|recommended patch notes = | |||
}} | }} | ||
Latest revision as of 10:24, 23 February 2024
Ni no Kuni: Wrath of the White Witch | |
---|---|
Developer(s) | Level-5 |
Publisher(s) | JP Level-5 NA/EU/AU Bandai Namco Games |
Release date(s) | JP November 17, 2011 NA January 22, 2013 AU January 31, 2013 EU February 1, 2013 |
Release type | Multi-platform |
Genre(s) | Role-playing |
Mode(s) | Single-player |
GameID(s) | BLES01555 (IRD), BLUS30947 (IRD), NPEB01158, NPUB30932, BLJS10150 (IRD) All in One Edition BLJS10185 (IRD), NPJB00238 Demo NPEB90452, NPUB90846 |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Ni no Kuni: Wrath of the White Witch is a significantly enhanced version of Ni no Kuni: Dominion of the Dark Djinn, which originally released for the Nintendo DS in Japan in December 2010. Players control Oliver, a young boy who sets out on a journey to save his mother. The game is played from a third-person perspective and its world is navigated on foot, by boat, or on a dragon. While players navigate Oliver throughout the game's world, other characters can be controlled during battles against enemies; during these battles, players use magic abilities and creatures known as "familiars", which can be captured and tamed.
Development began in 2008, simultaneous to Dominion of the Dark Djinn. The game's animated sequences were produced by Studio Ghibli, while the original score was co-composed by Joe Hisaishi. The art style was also inspired by Studio Ghibli's other productions. The character development of Oliver was a large focus of the game, intending to make children empathize with the character and for adults to relive their adolescence. The developers used the power of the PlayStation 3 to its full potential to render the world with great detail not possible in Dominion of the Dark Djinn.
Following its announcement, Ni no Kuni was widely anticipated. It was acclaimed by many reviewers, with praise particularly directed at its story, graphic design and gameplay. Wrath of the White Witch became one of the best-selling PlayStation 3 games, selling over 170,000 units within a week of its Japanese release, and over one million units within fourteen months of its Western release. The game was nominated for and won awards from several gaming publications.
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
GPU configuration
Setting | Option | Notes |
---|---|---|
Anisotropic filter | 16x | Improves texture quality, but does make some 2D Interface elements display incorrectly e.g pause menu or party member portrait images |
Advanced configuration
Setting | Option | Notes |
---|---|---|
RSX FIFO accuracy | Atomic | Prevents crash after several hours of gameplay |
Vblank rate | 120 | Use 120 for 60fps, can go higher if desired |
Known Issues
There are no reported issues with this title.