No edit summary |
|||
Line 165: | Line 165: | ||
==Special Notes== | ==Special Notes== | ||
<!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | <!-- Mention any additional notes if necessary. If no special notes are required, remove this section --> | ||
===Render Resolution on Real Hardware=== | |||
{| class="wikitable" | |||
! Width !! Height | |||
|- | |||
| 1280 || 720 | |||
|} | |||
(This is for your information only, don't set this resolution on RPCS3.) This is the internal resolution the game runs at on console. |
Revision as of 16:40, 22 July 2023
DiRT 3 | |
---|---|
Developer(s) | Codemasters |
Publisher(s) | Codemasters |
Series | Dirt |
Release date(s) | NA/EU May 24, 2011 AU May 26, 2011 |
Release type | Multi-platform |
Genre(s) | Racing |
Mode(s) | Single-player, Co-op, Multiplayer |
GameID(s) | BLES01287 (IRD), NPEB00848, NPUB30680, BLUS30724 (IRD) Complete Edition BLES01548 (IRD), BLUS30975 (IRD) |
Quick links | Check Compatibility Open Issues Search Google Wikipedia Page |
Configuration
Options that deviate from RPCS3's default settings and provide the best experience with this title are listed below.
GPU configuration
Setting | Option | Notes |
---|---|---|
Write color buffers | On | Fixes rainbow color water and dark lighting |
Known Issues
There are no reported issues with this title.
Special Notes
Render Resolution on Real Hardware
Width | Height |
---|---|
1280 | 720 |
(This is for your information only, don't set this resolution on RPCS3.) This is the internal resolution the game runs at on console.